-16%
Yamaha FZS FI-V3 Motorcycle
$255,000.00 Original price was: $255,000.00.$254,000.00Current price is: $254,000.00.
Yamaha R15 V4 Motorcycle
$589,000.00 Original price was: $589,000.00.$588,000.00Current price is: $588,000.00.
Yamaha FZS V2 FI Motorcycle
$235,000.00 Original price was: $235,000.00.$197,000.00Current price is: $197,000.00.
BIKE NAME | Yamaha FZS V2 FI |
DOWN PAYMENT | 20,000 Tk |
EMI PER MONTH | 3,850 Tk |
EMI DURATION | 06 TO 36 Month |
INTEREST RATE | 100TK Per Month Only |
Description
Description
Yamaha FZ S FI (V 2.0) Specifications
Mileage (ARAI) | 53 Kmpl |
Displacement | 149 cc |
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC |
No. of Cylinders | 1 |
Max Power | 13.2 PS @8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type |
Engine and Transmission
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC |
Displacement | 149 cc |
Max Torque | 12.8 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiple Disc |
Gear Box | 5 Speed |
Bore | 57.3 mm |
Stroke | 57.9 mm |
Compression Ratio | 9.5:1 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | No |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Body Graphics | Yes |
Clock | No |
Passenger Backrest | No |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Carry hook | No |
Underseat storage | No |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | No |
Features and Safety
Pass Switch | Yes |
Clock | No |
Carry Hook | No |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 53 Kmpl |
Chassis and Suspension
Body Type | Sports Naked Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 770 mm |
Length | 1990 mm |
Height | 1050 mm |
Fuel Capacity | 12 L |
Saddle Height | 790 mm |
Ground Clearance | 160 mm |
Wheelbase | 1330 mm |
Kerb Weight | 133 Kg |
Additional Storage | No |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
Projector Headlights | No |
LED Tail Lights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | No |
Average Fuel economy Indicator | Yes |
Pilot Lamps | No |
Tyres and Brakes
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 28 psi |
Rear Tyre Pressure (Rider) | 33 psi |
Rear Tyre Pressure (Rider & Pillion) | 33 psi |
Performance
Top Speed | 107 kmph |
Motor & Battery
Peak Power | 13.2 PS @8000 rpm |
Drive Type | Chain Drive |
Battery Type | Lead Acid |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Swingram |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | No |
Tyre Size | Front :-100/80-17 Rear :-140/60-R17 |
Wheel Size | Front :-17 inch Rear :-17 inch |
Wheels Type | Alloy |
Frame | Diamond |
Tubeless Tyre | Tubeless |
Reviews (0)
Be the first to review “Yamaha FZS V2 FI Motorcycle” Cancel reply
Reviews
There are no reviews yet.