Sale
TVS RAIDER 125cc Motorcycle
$163,700.00 Original price was: $163,700.00.$163,000.00Current price is: $163,000.00.
Yamaha FZS V2 FI Motorcycle
$235,000.00 Original price was: $235,000.00.$197,000.00Current price is: $197,000.00.
Yamaha FZS FI-V3 Motorcycle
$255,000.00 Original price was: $255,000.00.$254,000.00Current price is: $254,000.00.
BIKE NAME | YAMAHA FZ-FI V3 |
DOWN PAYMENT | 20,000 Tk |
EMI PER MONTH | 5,240 Tk |
EMI DURATION | 06 TO 36 Month |
INTEREST RATE | 100TK Per Month Only |
Description
Description
Yamaha FZ-FI V3 Specifications
Engine and Transmission
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Max Torque | 13.3 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multi-disc |
Gear Box | 5 Speed |
Bore | 57.3 mm |
Stroke | 57.9 mm |
Compression Ratio | 9.6 : 1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | ( Lubrication system – Wet sump ), ECO indicator |
Seat Type | Split |
Clock | Digital |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Digital |
Additional Features | ( Lubrication system – Wet sump ), ECO indicator |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Mileage and Performance
Overall Mileage | 49.3 kmpl |
Chassis and Suspension
Body Type | Sports Naked Bikes |
Dimensions and Capacity
Width | 780 mm |
Length | 1990 mm |
Height | 1080 mm |
Fuel Capacity | 13 L |
Saddle Height | 790 mm |
Ground Clearance | 165 mm |
Wheelbase | 1330 mm |
Kerb Weight | 135 kg |
Electricals
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Tyres and Brakes
Front Brake Diameter | 282 mm |
Rear Brake Diameter | 220 mm |
Motor & Battery
Peak Power | 12.4 PS @ 7250 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic fork |
Suspension Rear | 7-Step Adjustable Monocross Suspension |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Tyre Size | Front :-100/80-17, Rear :-140/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Reviews (0)
Be the first to review “Yamaha FZS FI-V3 Motorcycle” Cancel reply
Reviews
There are no reviews yet.