Sale
Bajaj Pulser 125cc Motorcycle
$165,000.00 Original price was: $165,000.00.$164,000.00Current price is: $164,000.00.
Suzuki Gixxer Monotone 155cc Motorcycle
$199,950.00 Original price was: $199,950.00.$199,000.00Current price is: $199,000.00.
Suzuki Gixxer FI 155cc ABS Motorcycle
$245,000.00 Original price was: $245,000.00.$244,000.00Current price is: $244,000.00.
BIKE NAME | Suzuki Gixxer FI 155cc |
DOWN PAYMENT | 20,000 Tk |
EMI PER MONTH | 5,100 Tk |
EMI DURATION | 06 TO 36 Month |
INTEREST RATE | 100TK Per Month Only |
Category: SUZUKI
Tags: Advanced Motorcycle Technology, Classic Vintage Motorcycle, Elelctric Motorcycles for Sale, newinfinitymotorsbd, Off-road Adventure Bikes, Performance Motorcycles, Powerful Street Motorcycles, Safety Features on Motorcycles, Suzuki Gixxer FI 155cc ABS, Suzuki gixxer fi abs, tata bike, tata motorcycle, TATA oddysse v46 hybrid motorcycle, tork tata motors, Touring Bikes with GPS, Urban Commuter Bikes
Description
Description
Suzuki Gixxer Specifications
Mileage (Overall) | 45 kmpl |
Displacement | 155 cc |
Engine Type | 4-Cycle, 1-cylinder, Air cooled |
No. of Cylinders | 1 |
Max Power | 13.6 PS @ 8000 rpm |
Max Torque | 13.8 Nm @ 6000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type | Sports Bikes |
Engine and Transmission
Engine Type | 4-Cycle, 1-cylinder, Air cooled |
Displacement | 155 cc |
Max Torque | 13.8 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Gear Box | 5 Speed |
Bore | 56 mm |
Stroke | 62.9 mm |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Twin Muffler, Side Stand Interlock, ETA Updates, Phone Battery Level Display |
Seat Type | Split |
Body Graphics | Yes |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Yes |
Additional Features | Twin Muffler, Side Stand Interlock, ETA Updates, Phone Battery Level Display |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Mileage and Performance
Overall Mileage | 45 kmpl |
Chassis and Suspension
Body Type | Sports Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 800 mm |
Length | 2020 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Saddle Height | 795 mm |
Ground Clearance | 160 mm |
Wheelbase | 1335 mm |
Kerb Weight | 141 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Radial Tyre | Yes |
Motor & Battery
Peak Power | 13.6 PS @ 8000 rpm |
Drive Type | Chain Drive |
Battery Type | Lead Acid |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic 41 mm |
Suspension Rear | Swing arm |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Tyre Size | Front :-100/80-17, Rear :-140/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
App Features
Calls & Messaging | Yes |
Navigation assist | Yes |
Reviews (0)
Be the first to review “Suzuki Gixxer FI 155cc ABS Motorcycle” Cancel reply
Reviews
There are no reviews yet.